Car Rental Prices in Vladivostok
Sort:
| Car | Year | Seats | Age | Exp. | 1 day | 3+ days | 7+ days |
|---|---|---|---|---|---|---|---|
![]() Hyundai Creta Crossover · Automatic | 2022 | 5 seats | 21 | 3 | 4 000 ₽ | 3 800 ₽ | 3 600 ₽ |
![]() OMODA S5 Comfort · Automatic | 2024 | 5 seats | 21 | 3 | 4 000 ₽ | 3 800 ₽ | 3 600 ₽ |
![]() Chery TIGGO4 Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 4 500 ₽ | 4 275 ₽ | 4 050 ₽ |
![]() OMODA C5 Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 5 200 ₽ | 4 940 ₽ | 4 680 ₽ |
![]() EXEED LX Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 5 500 ₽ | 5 225 ₽ | 4 950 ₽ |
![]() Haval Jolion Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 5 500 ₽ | 5 225 ₽ | 4 950 ₽ |
![]() GWM TANK 300 SUV · Automatic | 2026 | 5 seats | 24 | 4 | 7 000 ₽ | 6 650 ₽ | 6 300 ₽ |
![]() GWM TANK 400 SUV · Automatic | 2026 | 5 seats | 26 | 4 | 8 000 ₽ | 7 600 ₽ | 7 200 ₽ |
![]() GWM TANK 500 Luxury · Automatic | 2026 | 5 seats | 26 | 6 | 11 000 ₽ | 10 450 ₽ | 9 900 ₽ |
![]() GWM WEY 80 Minivan · Automatic | 2024 | 7 seats | 26 | 6 | 11 000 ₽ | 10 450 ₽ | 9 900 ₽ |
![]() Hyundai Staria Minivan · Automatic | 2023 | 9 seats | 24 | 4 | 11 000 ₽ | 10 450 ₽ | 9 900 ₽ |
![]() GWM TANK 500 PHEV Luxury · Automatic | 2026 | 5 seats | 26 | 6 | 12 000 ₽ | 11 400 ₽ | 10 800 ₽ |
![]() GWM TANK 700 Luxury · Automatic | 2026 | 5 seats | 26 | 6 | 15 000 ₽ | 14 250 ₽ | 13 500 ₽ |













